07-15-2015 07:09 AM
07-16-2015 06:59 AM
07-23-2015 05:09 AM
07-23-2015 07:05 AM
ID_ | GROUP_ID_ | TYPE_ | USER_ID_ | TASK_ID_ | PROC_INST_ID_
————————————————————————-
6016541 | NULL | starter | G9037224 | NULL | 6016538
6016818 | NULL | participant | R6371251 | NULL | 6016538
6050758 | NULL | participant | L8009157 | NULL | 6016538
6050777 | NULL | participant | C4600868 | NULL | 6016538
6050810 | NULL | participant | E2835851 | NULL | 6016538
6215473 | NULL | participant | G6711794 | NULL | 6016538
6231132 | NULL | participant | I5273429 | NULL | 6016538
6278962 | NULL | participant | R0784787 | NULL | 6016538
6345306 | NULL | participant | E4854347 | NULL | 6016538
(I haven't found a better way to include the table contents here…)G9037224 (the starter)
R6371251
C4600868
R6371251
C4600868
I5273429
E2835851
E2835851
while the following had never been involved:L8009157
G6711794
R0784787
E4854347
The "intruders" are all sales agents, i.e. they are the only one allowed to start a workflow and they never have any task assigned.07-28-2015 07:32 AM
07-31-2015 07:30 AM
<userTask id="stepA03" name="Lince" activiti:formKey="axwf:newCustReviewTask">
<extensionElements>
<activiti:taskListener event="complete" class="org.alfresco.repo.workflow.activiti.tasklistener.ScriptTaskListener">
<activiti:field name="script">
<activiti:string>
<![CDATA[
execution.setVariable("axwf_reviewComplete", true);
]]>
</activiti:string>
</activiti:field>
</activiti:taskListener>
</extensionElements>
<humanPerformer>
<resourceAssignmentExpression>
<formalExpression>${reviewAssignee}</formalExpression>
</resourceAssignmentExpression>
</humanPerformer>
<!– For each assignee, task is created –>
<multiInstanceLoopCharacteristics isSequential="false">
<loopDataInputRef>act_assignees</loopDataInputRef>
<inputDataItem name="reviewAssignee" />
<completionCondition>${axwf_reviewComplete}</completionCondition>
</multiInstanceLoopCharacteristics>
</userTask>
ID_ |NAME_ |VAR_TYPE_ |REV_|TIME_ |BYTEARRAY_ID_|LONG_|TEXT_
7219700|bpm_assignees |serializable|1 |2015-07-30 00:24:44.087|7219699 |NULL |NULL
7219702|bpm_packageItemActionGroup|string |1 |2015-07-30 00:24:44.120|NULL |NULL |read_package_item_actions
7219707|axwf_notifUserNameList |serializable|0 |2015-07-30 00:24:44.127|7219706 |NULL |NULL
7219708|axwf_reviewComplete |boolean |1 |2015-07-30 00:24:44.127|NULL |1 |NULL
7219710|nrOfCompletedInstances |integer |1 |2015-07-30 00:24:44.133|NULL |1 |1
7219711|nrOfActiveInstances |integer |1 |2015-07-30 00:24:44.137|NULL |0 |0
7219716|nrOfInstances |integer |0 |2015-07-30 00:24:44.143|NULL |2 |2
7219718|nrOfCompletedInstances |integer |0 |2015-07-30 00:24:44.143|NULL |0 |0
7219720|nrOfActiveInstances |integer |0 |2015-07-30 00:24:44.143|NULL |2 |2
7219724|loopCounter |integer |0 |2015-07-30 00:24:44.143|NULL |0 |0
7219726|reviewAssignee |string |0 |2015-07-30 00:24:44.147|NULL |NULL |C4600868
ACT_HI_IDENTITYLINK
ID_ | GROUP_ID_ | TYPE_ | USER_ID_ | TASK_ID_ | PROC_INST_ID_
7160779 | NULL | starter | A5440140 | NULL | 7160776
7161056 | NULL | participant | R6371251 | NULL | 7160776
7219709 | NULL | participant | G5530297 | NULL | 7160776
7219728 | NULL | participant | C4600868 | NULL | 7160776
7219761 | NULL | participant | E2835851 | NULL | 7160776
7293043 | NULL | participant | I5273429 | NULL | 7160776
As you can see the ID_ '7219709' has been used to insert a row in the ACT_HI_IDENTITYLINK table - that is exactly the wrong row. Such ID is right between the IDs used to log the updates to the two mentioned variables.08-31-2015 10:45 AM
ID_ GROUP_ID_ TYPE_ USER_ID_ TASK_ID_ PROC_INST_ID_
1011667 NULL starter B0729710 1011644 NULL
1011700 NULL starter B0729710 1011677 NULL
1023552 NULL starter B0729710 1023530 NULL
Thanks to anyone who wants to help me on this issue.Tags
Find what you came for
We want to make your experience in Hyland Connect as valuable as possible, so we put together some helpful links.