03-11-2011 03:43 AM
04-06-2011 07:48 AM
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 38500 487824 97868 955332 0 2 97 234 509 926 18 4 73 5
0 0 38500 487792 97868 955456 0 0 0 0 2613 5324 19 12 69 0
1 0 38500 487032 97884 957868 0 0 402 128 3217 6854 26 10 58 6
2 0 38500 480244 97900 964948 0 0 12 2168 2927 11379 52 15 32 1
3 0 38500 470448 97900 972864 0 0 48 1120 3108 16619 52 23 24 1
2 1 38500 463728 97912 979832 0 0 0 676 3112 15492 60 13 26 1
4 0 38500 456488 97912 986528 0 0 4 796 3348 15902 56 18 26 0
2 0 38500 450336 97928 993236 0 0 0 516 3280 13329 50 14 35 1
1 0 38500 443020 97932 1000272 0 0 8 608 3251 12815 51 14 34 1
4 0 38500 436200 97944 1007208 0 0 0 540 3316 12325 55 12 33 1
3 1 38500 424924 97976 1013228 0 0 188 1230 2497 12448 56 16 25 2
3 2 38500 383240 97984 1021468 0 0 1122 454 1139 10732 75 19 2 4
4 0 38496 365560 98016 1028388 0 0 550 5758 3180 12208 54 14 25 7
2 2 38496 343436 98032 1036960 0 0 1186 602 3845 12494 65 17 15 4
4 0 38496 345536 98040 1043368 0 0 12 722 3274 13380 60 17 23 0
2 2 38496 340452 98072 1047804 0 0 816 612 2723 7675 54 14 28 4
2 0 38496 334872 98080 1052720 0 0 168 790 3492 9927 57 17 24 2
2 0 38496 330284 98080 1056976 0 0 38 1060 3715 9996 56 13 30 1
1 0 38496 326936 98096 1060444 0 0 162 564 2937 8835 52 18 29 2
1 0 38496 322844 98096 1064404 0 0 78 384 3754 10623 51 15 33 1
5 1 38492 319992 98104 1067448 0 0 16 6158 3984 8991 53 19 27 1
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 38492 317388 98104 1071484 0 0 140 504 3838 10238 55 11 33 1
2 0 38492 313172 98120 1075468 0 0 18 5520 3985 10329 54 15 29 3
4 0 38492 309204 98128 1079412 0 0 36 336 3893 10315 57 15 28 1
2 0 38492 307096 98128 1081632 0 0 52 176 2287 7303 57 17 26 1
9 1 38492 304740 98144 1083992 0 0 236 6018 2278 7048 55 17 20 7
1 0 38492 300772 98144 1088072 0 0 0 260 3858 10858 63 13 25 0
3 1 38492 296928 98148 1091768 0 0 2 4436 3861 10398 56 15 29 1
2 0 38492 293828 98164 1094552 0 0 0 6356 3192 8790 48 16 24 11
1 0 38492 289612 98168 1098784 0 0 184 476 3894 10460 54 15 31 1
3 1 38492 286636 98180 1101784 0 0 0 498 3269 8831 54 16 29 1
2 0 38492 283536 98180 1105880 0 0 4 256 3512 12974 58 19 23 0
5 0 38492 278824 98180 1110104 0 0 0 350 3234 13700 64 22 14 0
3 0 38492 275468 98204 1113636 0 0 216 7752 3184 8717 49 16 22 12
1 0 38492 268896 98212 1119736 0 0 98 602 3609 12253 46 17 36 2
1 1 38492 264556 98224 1123376 0 0 42 6578 2819 10235 58 17 24 1
6 0 38492 261208 98232 1127068 0 0 160 432 3517 11008 52 17 28 3
3 0 38492 256620 98240 1131044 0 0 0 282 3145 14481 68 17 15 0
2 0 38492 251908 98256 1134664 0 0 18 5400 3207 12236 56 19 22 3
1 0 38492 270160 98272 1137296 0 0 38 330 3338 13434 58 22 19 1
2 1 38492 265068 98292 1141392 0 0 180 1970 3233 13504 54 23 21 3
3 0 38492 273872 98292 1145644 0 0 0 260 3146 12050 61 17 22 0
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 38492 269408 98292 1149772 0 0 0 224 3126 12648 56 19 25 0
1 0 38492 263952 98304 1154004 0 0 92 5440 2990 12868 56 21 21 1
2 0 38492 260728 98312 1158192 0 0 144 438 3579 9945 54 12 32 2
3 0 38492 257760 98320 1161084 0 0 0 5892 2775 7978 46 16 38 0
2 0 38492 274004 98320 1164932 0 0 0 208 3418 9910 61 11 27 0
3 0 38492 269292 98328 1168812 0 0 0 398 3491 9674 53 13 33 0
1 0 38492 267928 98328 1171644 0 0 0 2474 2868 8418 54 12 34 0
1 0 38492 262100 98336 1177068 0 0 0 422 2497 10070 67 9 24 0
5 0 38492 258008 98344 1180668 0 0 0 6226 2850 8642 45 15 34 7
2 0 38492 254288 98464 1184540 0 0 76 424 3589 9976 51 13 36 1
1 0 38492 250684 98464 1188136 0 0 0 192 3407 10208 51 17 33 0
2 0 38492 246468 98480 1192088 0 0 0 5414 3344 9568 52 16 31 1
2 0 38492 242624 98488 1195824 0 0 0 262 3445 9603 54 11 34 0
2 2 38492 239764 98492 1198848 0 0 0 6932 2926 8329 49 16 34 0
1 0 38492 237408 98500 1202748 0 0 0 230 3518 9685 57 14 28 0
1 0 38492 233688 98508 1206364 0 0 0 210 3431 9600 54 10 35 0
3 0 38492 229968 98512 1210188 0 0 0 250 3348 9675 48 14 38 0
1 0 38492 225752 98520 1213732 0 0 0 390 3122 11084 56 14 29 1
1 0 38492 221960 98528 1217428 0 0 8 5730 3268 10756 57 17 24 2
2 0 38492 217940 98536 1221120 0 0 8 220 3494 10348 54 15 31 1
1 0 38492 212864 98660 1225632 0 0 394 412 3665 8663 48 10 42 1
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
3 0 38492 208524 98676 1229156 0 0 6 7494 3156 11724 50 18 26 7
2 0 38492 203564 98692 1234144 0 0 0 484 3355 10353 57 10 32 1
2 1 38492 197424 98704 1239184 0 0 0 6364 3019 9310 50 15 34 0
2 0 38492 193892 98704 1242912 0 0 0 412 3352 11010 55 16 29 0
2 0 38492 190048 98704 1246616 0 0 0 192 3133 11490 58 16 25 0
3 0 38492 187692 98720 1250404 0 0 0 5420 3320 12348 59 17 23 1
1 0 38492 183848 98728 1254148 0 0 0 234 3421 9462 50 17 33 0
2 1 38492 181120 98736 1257856 0 0 0 2206 3228 11001 60 18 21 0
1 0 38492 176532 98744 1261732 0 0 0 230 3242 12201 60 14 25 0
2 0 38492 172564 98752 1265408 0 0 0 242 3167 12795 60 15 25 1
1 0 38492 168596 98756 1269300 0 0 0 5376 3280 10944 57 15 28 0
1 0 38492 164008 98756 1273280 0 0 0 436 3380 12097 59 15 26 0
0 2 38492 160412 98768 1276632 0 0 0 5890 3315 9228 51 16 32 0
3 0 38492 156692 98768 1280448 0 0 10 216 3351 9410 56 12 32 0
3 0 38492 153212 98772 1284096 0 0 0 416 3279 9546 51 11 38 0
2 0 38492 151112 98788 1287232 0 0 0 7472 3085 8595 49 16 34 1
1 0 38492 147516 98788 1290920 0 0 2 224 3505 9528 53 14 33 0
4 0 38492 144788 98796 1293704 0 0 0 5892 4086 8530 48 15 37 0
1 0 38492 140944 98804 1297584 0 0 4 422 3368 9426 54 16 29 1
2 0 38492 133752 98804 1303748 0 0 12 480 3331 10989 51 14 35 0
2 0 38492 129536 98816 1307928 0 0 0 312 3368 9569 53 16 30 1
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 38492 126064 98816 1311444 0 0 2 212 3361 9341 51 15 33 0
3 1 38492 122716 98816 1314656 0 0 0 7402 3115 8645 50 13 36 0
1 0 38492 118872 98824 1318320 0 0 0 210 3416 9581 50 17 33 0
1 0 38492 115028 98824 1322072 0 0 40 224 3451 9540 55 15 30 0
3 0 38492 110812 98832 1325808 0 0 4 5408 3364 9667 51 14 35 0
3 0 38492 107224 98832 1329616 0 0 56 416 3433 9519 51 14 35 0
2 0 38492 103256 98836 1333360 0 0 72 5838 3191 9202 54 13 33 0
5 0 38492 99412 98836 1337076 0 0 0 176 3522 9891 51 17 32 0
4 0 38492 96552 98844 1340876 0 0 128 378 3244 9206 52 16 32 0
1 0 38492 93460 98852 1343976 0 0 0 7442 2983 8578 52 16 30 1
1 0 38492 89492 98852 1347904 0 0 64 228 3503 9557 51 11 38 0
1 1 38492 85524 98868 1351572 0 0 94 1270 3310 9425 57 16 25 2
1 0 38492 82176 98868 1355448 0 0 128 380 3310 9355 48 14 38 0
1 0 38492 78208 98868 1359308 0 0 68 256 3400 9332 49 15 35 0
1 0 38492 72008 98892 1364760 0 0 128 5720 2930 9757 50 13 30 7
1 0 38492 67668 98892 1369024 0 0 68 256 3351 9613 51 12 37 0
3 2 38492 65288 98904 1373076 0 0 130 7904 3346 9096 52 13 34 1
1 0 38492 61964 98912 1376448 0 0 0 174 3286 9239 51 11 36 2
1 0 38492 58120 98912 1380160 0 0 64 180 3350 9573 52 11 37 0
2 0 38492 54028 98924 1383964 0 0 64 5374 3196 9378 50 14 37 0
1 0 38492 49936 98924 1387624 0 0 68 412 3338 9478 58 10 32 0
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
2 1 38492 46720 98932 1390864 0 0 44 5738 2915 8421 52 13 34 0
5 0 38492 42752 98932 1394656 0 0 64 224 3453 9522 53 15 32 0
3 0 38492 38528 98932 1398464 0 0 64 380 3227 9078 51 15 34 0
5 0 38492 35312 98940 1401864 0 0 52 2206 3002 8622 52 16 32 0
1 0 38492 31592 98940 1405568 0 0 56 220 3451 9612 49 15 36 0
1 1 38716 30616 98740 1406376 0 112 64 6334 3103 8925 56 15 28 0
1 0 38804 35284 98556 1402636 0 44 64 448 3463 9531 51 11 37 1
1 0 38804 32052 98556 1406332 0 0 64 168 3424 9532 53 15 33 0
1 0 38872 34536 98340 1403472 0 34 0 5372 2993 8373 52 16 28 4
2 0 38872 29700 98340 1409088 0 0 120 416 3453 10370 54 12 34 0
3 1 38968 29456 97900 1409932 0 48 68 8468 3380 9518 51 15 34 0
1 0 39208 34256 97300 1406364 0 120 0 342 3191 9311 52 11 34 3
3 0 39208 30412 97300 1410256 0 0 108 200 3400 9320 51 14 34 0
1 0 39256 30664 96932 1410584 0 24 52 278 3255 9569 50 15 34 0
2 0 39352 36124 96160 1406352 0 48 68 460 3283 9216 52 14 34 0
3 1 39352 32412 96168 1410008 0 0 36 5802 3166 9201 56 14 30 0
5 1 39584 33180 95956 1407956 0 116 72 340 3465 9809 53 16 29 2
2 0 39840 45360 97928 1393852 0 128 1979 534 2930 13448 57 22 20 2
4 0 39840 40916 97944 1397812 0 0 196 9098 2369 11403 57 27 15 1
3 0 40096 39488 98096 1384480 0 128 460 352 2015 16842 70 22 8 1
2 1 40096 36856 98172 1388296 0 0 95 6174 2811 13398 58 24 18 1
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 40096 33632 98180 1391956 0 0 0 376 3219 11728 49 17 34 0
1 0 40248 37412 97836 1385400 0 76 27 300 2844 12371 59 19 21 1
1 0 40248 33684 97844 1389136 0 0 0 228 3083 11242 58 17 26 0
2 0 40504 35568 96444 1374280 0 128 30 372 2417 12897 65 23 13 1
0 1 40536 58572 95824 1372404 0 16 4 7700 2748 12535 63 18 18 1
3 0 40536 53016 95824 1377984 0 0 4 416 3216 10732 54 11 33 3
1 0 40536 48552 95840 1382320 0 0 0 292 3310 10141 54 15 31 0
4 0 40536 45080 95844 1385660 0 0 6 5418 3060 8765 49 16 31 4
2 0 40536 42104 95844 1389144 0 0 0 376 3154 9751 52 16 32 0
1 1 40536 38352 95848 1392668 0 0 0 5770 3099 9245 55 15 29 0
4 0 40536 34664 95848 1396276 0 0 0 184 3290 10288 50 14 35 0
1 0 40536 30812 95848 1399800 0 0 0 353 3247 10086 55 13 32 0
1 0 40608 33300 95336 1398308 0 36 0 8060 2440 8092 55 19 23 3
2 0 40704 35380 95232 1396520 0 48 22 176 2191 8198 62 16 22 0
1 1 40704 32108 95248 1399836 0 0 8 1158 3076 10063 57 15 26 2
1 0 40768 33516 95184 1398812 0 32 0 424 3161 9936 54 11 34 1
2 0 40768 29060 95184 1402440 0 0 0 192 3052 9652 55 13 32 0
1 0 40800 32148 95044 1399864 0 16 0 5356 3119 10204 56 14 30 0
4 0 40800 34008 94540 1397880 0 0 0 188 3062 9755 59 14 28 0
4 1 40892 41672 93776 1391420 0 46 0 8428 3287 9785 59 14 27 0
3 0 40892 38564 93784 1395060 0 0 0 174 3160 10274 60 15 24 0
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 40892 34968 93784 1398428 0 0 0 193 3289 10360 54 14 32 0
2 0 40892 29636 93796 1403296 0 0 0 5582 2964 10116 50 16 33 2
2 0 40920 32716 93228 1400640 0 14 0 462 3161 10077 57 10 32 0
0 1 40920 28996 93228 1404124 0 0 0 5878 3128 9827 52 13 33 2
2 0 41020 30980 91732 1404100 0 50 10 192 2618 8635 60 15 23 3
2 0 41020 33068 90792 1402016 0 0 0 368 3065 9025 57 12 31 0
1 0 41048 34552 90768 1402676 0 14 0 2732 3150 9429 55 15 30 1
1 0 41048 30708 90776 1406228 0 0 0 216 3295 9489 54 16 30 1
3 1 41048 33548 90628 1402820 0 0 0 6336 2872 9346 57 13 29 1
2 0 41048 29952 90628 1406364 0 0 0 384 3199 9933 57 14 28 0
4 0 41148 32556 88648 1405768 0 50 0 215 3276 9969 52 14 34 0
1 0 41148 30200 88664 1408112 0 0 0 5326 2297 8145 58 13 24 4
2 0 41176 33784 87084 1405844 0 14 0 98 1765 7230 59 15 26 0
2 2 41176 32404 87088 1407784 0 0 0 3334 1842 7046 57 22 21 0
2 0 41176 34004 86284 1406616 0 0 0 172 3390 10310 53 12 33 3
2 0 41176 31152 86284 1409856 0 0 0 168 3091 9613 56 13 31 0
1 0 41276 35108 85924 1406296 0 50 0 5400 3127 9900 58 15 27 0
1 0 41276 31760 85924 1410032 0 0 0 348 3256 9569 53 12 35 0
1 1 41304 35964 85464 1406356 0 14 2 6034 3467 11249 52 14 34 1
1 0 41304 31500 85464 1410180 0 0 0 224 3401 9369 54 13 33 0
1 0 41404 36440 83724 1406888 0 50 0 398 3314 9487 49 13 38 0
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 41404 33852 83728 1409440 0 0 0 7626 2546 8148 47 20 27 6
4 0 41404 31744 83728 1411140 0 0 0 84 1814 6829 57 18 26 0
1 1 41404 29804 83732 1413108 0 0 0 1032 1786 6938 61 15 24 0
3 0 41432 33840 83268 1409968 0 14 0 382 3253 10550 54 17 29 0
3 0 41432 30244 83268 1413372 0 0 0 176 3177 10070 59 12 29 0
1 0 41532 35812 82948 1408188 0 50 0 5388 3026 9784 57 14 26 3
1 0 41532 32464 82948 1411696 0 0 0 192 3194 10503 56 14 31 0
0 1 41560 35768 82536 1408120 0 14 0 3480 3166 10017 55 17 28 1
4 0 41560 34776 82544 1409760 0 0 0 82 1741 6953 54 16 26 4
1 0 41560 33040 82544 1411628 0 0 0 100 1822 7188 58 17 26 0
2 0 41560 30064 82548 1414636 0 0 0 5310 2624 8567 57 14 28 1
1 0 41560 33012 81224 1413344 0 0 0 376 3253 9711 50 17 32 0
1 2 41560 29292 81232 1417000 0 0 0 5878 3024 9768 54 16 29 1
1 0 41560 32188 80940 1414652 0 0 0 172 3273 10093 54 12 32 2
1 0 41560 34152 80244 1412736 0 0 0 348 3265 9972 53 14 33 0
2 0 41560 32300 80252 1415240 0 0 4 6862 2369 8238 58 15 23 4
1 0 41560 31680 80296 1415588 0 0 18 46 983 3309 59 11 28 2
2 0 41560 31184 80296 1416112 0 0 0 478 911 3355 64 13 23 0
1 0 41560 30192 80304 1416848 0 0 2 572 1242 3561 56 8 35 1
8 0 41560 29572 80304 1417620 0 0 0 0 1204 3566 55 7 37 0
1 0 41560 34284 79648 1413224 0 0 0 5160 1215 4002 60 10 30 0
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 41560 33664 79656 1413988 0 0 0 36 1255 3983 56 5 38 1
1 0 41560 32920 79656 1414776 0 0 0 5444 1220 4318 61 10 29 0
1 0 41560 32292 79672 1415540 0 0 0 1732 1388 3676 56 9 32 2
1 0 41560 31548 79672 1416288 0 0 0 0 1217 3419 60 6 33 0
1 0 41560 30680 79672 1417108 0 0 0 16 1211 3787 57 11 32 0
4 0 41560 33908 79220 1413940 0 0 0 204 1226 3722 61 5 33 0
1 0 41560 33420 79224 1414768 0 0 0 5224 1207 3959 57 12 31 0
1 0 41560 32800 79232 1415524 0 0 0 72 1237 3829 58 8 34 0
2 0 41560 31676 79232 1416400 0 0 0 188 1277 3915 55 10 35 0
1 0 41560 31188 79232 1417176 0 0 0 136 1212 3496 56 8 36 0
3 0 41560 30568 79240 1417968 0 0 0 280 1267 3657 56 7 35 1
1 0 41560 29576 79240 1418720 0 0 0 3076 1242 3919 62 9 29 0
2 0 41688 40324 77460 1407448 0 64 0 270 1052 3351 56 7 37 0
3 0 41688 40192 77460 1407696 0 0 0 0 963 3264 54 5 41 0
1 0 41688 39944 77468 1408556 0 0 0 3516 1244 3789 58 8 33 2
2 0 41688 39200 77476 1409304 0 0 0 40 1317 4223 58 9 33 0
1 1 41688 38208 77484 1410212 0 0 0 226 1243 3851 60 10 30 0
1 0 41688 36844 77488 1411692 0 0 0 30 1284 3895 56 8 36 0
1 0 41784 38940 77160 1409220 0 48 0 48 1207 3515 57 8 35 0
3 0 41784 32740 77192 1416088 0 0 3270 6816 1120 3334 45 9 37 9
2 0 41784 31128 77200 1417640 0 0 162 238 1473 4585 51 7 41 1
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 41816 33228 76964 1415808 0 16 0 258 3318 9057 46 18 36 0
1 0 41912 31588 76260 1416076 0 48 0 48 3415 9064 51 13 36 0
1 0 41944 31472 75636 1416616 0 16 8 252 3493 8947 53 13 33 1
2 0 42040 32576 74772 1416884 0 48 0 928 3307 8931 54 15 31 0
2 0 42040 32688 74168 1417140 0 0 0 30 3371 8829 51 17 32 0
1 0 42040 33556 74204 1420244 0 0 20 438 2013 5513 49 11 36 4
0 0 42040 30440 74212 1420448 0 0 56 196 1171 3809 32 6 60 2
0 0 42040 31928 74220 1420460 0 0 0 38 543 778 5 0 93 1
0 0 42040 31928 74236 1420448 0 0 0 1802 541 869 3 2 90 5
0 0 42040 31928 74236 1420448 0 0 0 0 557 781 2 1 97 0
4 2 42040 31936 74252 1420436 0 0 0 2856 935 1290 5 4 88 3
0 0 42040 31920 74256 1420448 0 0 0 2 1640 2851 5 2 86 7
1 0 42040 31920 74256 1420448 0 0 0 0 2425 3075 6 6 88 0
0 0 42040 31920 74264 1420468 0 0 0 32 1743 2747 6 6 87 0
0 0 42040 31920 74264 1420468 0 0 0 188 1035 1715 3 2 94 0
0 1 42040 31624 74276 1420468 0 0 2 5982 992 1674 7 4 87 2
0 0 42040 31920 74276 1420480 0 0 0 0 899 1581 3 1 96 0
0 0 42040 32036 74276 1420480 0 0 0 188 1236 798 2 3 95 0
0 0 42040 31796 74292 1420476 0 0 0 5176 998 867 4 4 85 7
0 0 42040 31920 74292 1420480 0 0 0 0 1566 2882 6 3 91 0
2 1 42040 31920 74300 1420476 0 0 0 4688 1407 2610 7 6 86 1
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 42040 31796 74300 1420480 0 0 0 188 1485 2638 4 4 89 2
0 0 42040 31920 74300 1420480 0 0 0 0 1245 919 2 2 97 0
0 1 42040 31928 74316 1420644 0 0 60 134 1106 898 4 4 87 5
1 0 42040 31432 74340 1421248 0 0 128 34 815 1662 52 3 43 2
2 0 42040 30068 74348 1422880 0 0 320 202 1145 2729 49 7 41 2
2 0 42072 31792 74380 1421384 0 16 334 118 1483 3126 49 7 40 4
2 0 42072 31420 74396 1422708 0 0 208 4 1151 2416 51 8 41 1
1 0 42072 29560 74408 1425012 0 0 322 76 1566 3445 49 8 42 2
1 0 42316 35492 73932 1418240 0 122 1268 500 1209 2783 47 10 33 11
1 0 42316 31036 73948 1422796 0 0 1566 280 1218 3231 56 10 30 5
1 0 42316 35736 69428 1422460 0 0 942 302 1655 3643 49 9 38 4
1 0 42424 39676 68412 1416788 0 54 192 384 1247 3431 69 10 19 3
1 0 42424 38312 68420 1418556 0 0 288 2480 1461 2840 47 7 43 3
1 0 42424 36328 68436 1420416 0 0 306 174 1439 3287 50 9 38 3
1 0 42424 34096 68452 1422596 0 0 284 1998 1659 4201 49 11 38 2
1 0 42424 30500 68468 1426260 0 0 1194 336 1515 3247 47 11 37 5
3 0 42424 29268 68480 1427416 0 0 0 172 1184 2667 54 8 39 0
1 0 42424 31100 68248 1426112 0 0 788 150 1413 2506 49 9 38 4
1 0 42552 44840 67224 1412788 0 64 1530 492 1603 2839 50 5 42 3
0 2 42552 40376 67252 1418188 0 0 1816 1134 1742 3634 48 11 36 5
1 0 42552 34796 67276 1423716 0 0 2096 3138 1375 3456 45 12 35 8
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 42552 33308 67288 1425132 0 0 160 172 1284 3318 52 11 36 2
2 0 42552 31200 67308 1426628 0 0 202 5520 1296 3339 48 11 34 7
1 0 42552 30208 67316 1427860 0 0 132 376 1228 2395 50 7 40 2
2 0 42572 32800 67068 1424568 0 10 2 106 1201 2537 54 9 37 0
2 0 42680 40616 66684 1412948 0 54 26 2098 1606 2789 50 7 42 1
2 0 42680 35036 66696 1414836 0 0 14 188 1316 2661 62 8 29 1
1 0 42680 44468 66712 1417304 0 0 384 10278 851 2006 65 7 20 8
1 0 42680 43352 66728 1418652 0 0 218 110 1105 1821 44 9 45 2
1 0 42680 42236 66748 1420188 0 0 270 0 1149 2422 48 9 40 2
1 0 42680 40616 66760 1421644 0 0 180 2422 1328 2495 46 9 42 2
1 0 42680 39368 66776 1422964 0 0 246 0 1184 2239 46 8 44 2
1 0 42680 37012 66828 1424792 0 0 120 6670 1141 2017 16 8 65 11
1 0 42680 34904 66844 1427068 0 0 454 52 1439 2895 47 5 45 2
1 0 42680 33044 66860 1428904 0 0 48 188 1506 3269 51 7 41 1
1 0 42680 31564 66884 1430264 0 0 10 1562 1493 2776 53 5 41 1
1 0 42680 29580 66892 1432280 0 0 162 0 1607 3144 45 8 46 2
1 0 42680 30572 66808 1431544 0 0 396 238 1528 3200 51 8 38 3
2 0 42700 36372 66776 1425584 0 10 280 434 1334 2539 46 8 42 4
1 0 42700 35628 66788 1427016 0 0 242 0 1180 2601 46 13 40 0
1 0 42700 33768 66808 1428896 0 0 70 706 1604 3268 48 9 43 1
1 0 42700 31040 66832 1430988 0 0 166 188 1518 2805 49 7 42 1
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 42700 29924 66848 1432500 0 0 2 6124 1501 3141 49 11 40 0
1 0 42808 33772 66604 1428980 0 54 224 148 1571 3224 49 6 42 3
1 0 42808 31664 66624 1431208 0 0 374 46 1556 3272 50 8 38 5
1 0 42808 35372 66548 1427036 0 0 268 1122 1375 2305 48 7 43 2
1 0 42808 34876 66556 1428184 0 0 142 0 1108 1810 46 7 46 1
1 0 42808 33264 66580 1429756 0 0 228 240 1226 2131 47 9 41 4
1 0 42808 32396 66604 1430724 0 0 24 78 1162 1908 47 7 45 1
1 0 42808 30908 66608 1431800 0 0 24 188 1154 2001 50 9 41 0
1 0 42808 29420 66636 1433572 0 0 10 632 1524 2696 49 6 44 1
1 0 42828 31776 66392 1431296 0 10 284 10 1504 2617 44 7 46 3
1 0 42828 29544 66408 1433440 0 0 328 5486 1362 2488 46 8 42 3
2 0 42936 34120 66392 1428688 0 54 176 336 1100 1818 46 9 44 2
1 0 42936 33128 66404 1430236 0 0 230 0 1154 2019 47 11 40 1
1 0 42936 31392 66428 1431952 0 0 58 668 1528 2651 44 7 48 1
1 0 42936 33128 66336 1429208 0 0 28 188 1509 2687 45 8 47 0
1 0 42936 32260 66356 1430900 0 0 22 4286 1502 2700 47 9 43 0
0 0 42956 35720 66120 1427188 0 10 0 1238 1042 1631 21 5 67 7
0 0 42956 35712 66120 1427188 0 0 0 0 670 959 2 2 96 0
0 0 42956 35704 66120 1427188 0 0 0 1886 606 769 1 1 98 0
0 0 42956 35704 66132 1427188 0 0 0 56 606 784 2 2 96 1
1 0 42956 35828 66140 1427188 0 0 0 5390 745 1038 6 4 85 4
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 42956 35208 66156 1428948 0 0 286 48 1376 2546 45 7 46 3
2 0 43064 36908 65888 1422512 0 54 456 242 1503 3896 57 11 29 3
1 0 43064 34924 65920 1424832 0 0 340 3110 1653 3140 50 7 41 2
1 0 43064 37288 65940 1426676 0 0 98 8 1577 3161 47 7 44 2
2 0 43064 35924 65964 1428264 0 0 46 418 1437 3099 53 8 38 1
1 0 43064 34816 65980 1429552 0 0 12 300 1284 2530 50 7 43 2
2 0 43064 32956 65996 1431228 0 0 162 12 912 2429 64 8 27 2
1 0 43064 30228 66000 1433808 0 0 436 414 1228 3012 64 7 25 3
1 0 43064 32584 66000 1430796 0 0 234 188 1222 2176 52 6 41 1
2 0 43064 30848 66000 1432960 0 0 266 5904 1438 3147 49 9 40 2
3 0 43064 29236 66008 1434760 0 0 50 90 1550 2972 47 6 46 0
1 0 43084 32200 65992 1431800 0 10 6 10 1485 3210 51 9 40 0
1 0 43084 30836 66000 1433792 0 0 222 608 1524 3022 47 8 42 2
2 0 43084 32952 66000 1431716 0 0 402 0 1497 2750 45 10 43 2
1 0 43084 31100 66008 1433944 0 0 376 264 1470 3102 43 6 41 10
2 0 43084 29984 66016 1434924 0 0 46 60 1144 2473 51 7 41 2
1 0 43192 37420 66000 1426756 0 54 22 242 1141 2648 54 10 36 0
1 0 43192 36552 66016 1428424 0 0 36 642 1460 3042 50 5 43 2
3 0 43192 34940 66016 1430148 0 0 18 0 1493 2917 50 5 44 1
0 0 43192 32832 66068 1431628 0 0 6 1326 1154 1933 15 5 75 5
0 0 43192 32460 66068 1431628 0 0 0 188 1027 1708 4 2 94 0
procs ———–memory———- —swap– —–io—- -system– —-cpu—-
r b swpd free buff cache si so bi bo in cs us sy id wa
0 0 43192 32460 66076 1431620 0 0 0 50 1060 1638 6 4 89 1
0 0 43192 32212 66076 1431632 0 0 0 5472 1129 1884 5 2 93 0
0 0 43192 32088 66076 1431632 0 0 0 188 1112 1782 4 3 94 0
0 0 43192 32212 66080 1431632 0 0 0 452 1026 1691 5 5 88 1
0 0 43192 32336 66080 1431632 0 0 0 0 874 1315 3 1 96 0
0 0 43192 32336 66080 1431632 0 0 0 0 1191 1969 7 4 89 0
0 0 43192 32336 66088 1431632 0 0 0 628 1008 1560 4 2 93 1
1 0 43192 32336 66088 1431632 0 0 0 0 1223 1985 6 2 92 0
2 0 43192 32336 66104 1431616 0 0 0 470 1034 1624 7 3 88 2
0 0 43192 32336 66104 1431636 0 0 0 0 1065 1780 4 1 94 0
0 0 43192 32336 66104 1431636 0 0 0 188 854 1348 5 5 90 0
0 0 43192 32336 66120 1431636 0 0 0 2524 552 750 1 1 96 2
0 0 43192 32336 66120 1431636 0 0 0 0 587 750 2 1 98 0
0 0 43192 32336 66124 1431636 0 0 0 344 652 851 4 3 91 2
0 0 43192 32212 66124 1431636 0 0 0 188 597 769 2 1 97 0
0 0 43192 32212 66124 1431636 0 0 0 0 600 829 4 4 92 0
0 0 43192 32212 66132 1431640 0 0 0 48 651 1008 1 1 96 2
0 0 43192 32336 66132 1431640 0 0 0 188 534 761 0 1 99 0
0 0 43192 32212 66140 1431640 0 0 0 66 572 834 2 3 92 3
