cancel
Showing results for 
Search instead for 
Did you mean: 

creation fast, deletion slow

fluca1978
Champ in-the-making
Champ in-the-making
Hi all,
I'm trying several different community editions from 3.2 to 3.4 and I'm experiencing the same problem: I can create nodes and upload documents quite fast (500 ms using web services) but the deletion of such contents using the web interface is really slow. I'm uploading a bulk of 1000 PDFs distributed each in a three level folder structure, so 1000 files and 3000 folders. Creation is fine, I can browse the content without any problem, but if I try to delete the whole space in a single step the web explorer start freezing and after +30 mins the system is still working.
If I stop the web request and reload the share I can still see the content of the share, so I guess there is a problem somewhere in the chain that prevents the system to delete the content. The alfresco.log does not report anything at all, so I guess there is no error, it is simply a slow operation. The question is why. Any clue on what to observe (I suspect a database query not working properly) and tools to monitor performances?

Thanks
12 REPLIES 12

fluca1978
Champ in-the-making
Champ in-the-making
To add some information, after stopping the deletion and trying again the system responded to me with:


Unable to find the repository item referenced by Id: workspace://SpacesStore/7b96d1f7-38d5-4712-85c3-faf4f75c47af - the record has probably been deleted from the database.

that means the content has effectively been deleted but there is a kind of lag between what the system thinks is still there and what is effectively there.
Any help?

mrogers
Star Contributor
Star Contributor
Yes its a known issue.    The news is that its getting better and faster but the implementation is "challenging".    There's probably a couple of design changes we could make to improve it but there are downsides as well.

The problem is that delete needs to be transactional and various policies need to fire before the delete can be committed.  So for a tree of 1000 nodes the 999th could fail and the whole lot would need to roll back.


As for the message above.    I'm not sure where that message comes from but its probably a result of the timing issue between finding a node in lucene and hitting the repo to find that the node no longer exists.    The solution is probably to check that the node exists before using it or by displaying an error message.   Its the similar case to displaying a file on a web page while someone else goes in and deletes the next page you want to look at.

fluca1978
Champ in-the-making
Champ in-the-making
Thanks,
but is there a way to see what the server is doing on the database? So maybe there could be an optimisation on the database side that could speed up the deletion process.

fluca1978
Champ in-the-making
Champ in-the-making
I've recreated the same environment on a test machine and I'm looking at the database log to see if there's something in the logs that helps me. I found that the query that requires most of the time is the following:

update             alf_node         set             acl_id = $1         where id in         (             select n.id             from                 alf_node n                 join alf_child_assoc ca on (n.id = ca.child_node_id and ca.is_primary = $2)             where                 ca.parent_node_id = $3                 and                 (                     n.acl_id is null                       OR n.acl_id = $4                 )         )

that as far as I understand is executed a couple of times (one for each primary child node), each with a timing of 200 ms. After a while the database reports that the connections is <IDLE> in transaction and the folders are still there, but if I update the web client I can see the folders have been deleted. I cannot see anything related in the logs, can anyone suggest for something I could search for?

fluca1978
Champ in-the-making
Champ in-the-making
I did some other experiments and found that during the deletion the cpu stuck at 99%. I attach the vmstat output of almost one hour during which the web interface was "locked" trying to cancel the main folder that contains all the documents. If I get it right the process (Tomcat in my case) is not doing anything with the i/o system, meaning it is not touching the store at all. I can see there are connections to the oracle database active. If I stop the web service request the cpu remains at 99%  (meaning the system is still trying to do - or redo - the deletion) and the web interface shows me the whole content of the store. Apparently nothing has been deleted.
If then I try to delete the single documents via web service I see my program locked, and therefore the system has not yet released the lock on the documents, that means it is still in progress doing the deletion.
I understand that this deletion problem could be caused by the transaction(s) on the database side, but it seems strange to me that so few documents (around 2000) are causing this behaviour. Is there any benchmark and/or benchmarking tool to check if my configuration has something wrong?


procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  1      0 1298144  91028 489228    0    0   168   388 1683 1097 33  7 58  2  0
0  0      0 1297524  91040 489232    0    0     0    56 2781 2147 27  6 67  0  0
0  0      0 1297524  91040 489232    0    0     0     0 4162 3547 24  7 69  0  0
1  0      0 1297524  91044 489232    0    0     0     6 3504 3296 38  7 56  0  0
1  0      0 1297524  91048 489232    0    0     0     6 1050  330 95  1  4  0  0
2  0      0 1297524  91048 489232    0    0     0    54 1020  284 95  0  5  0  0
2  0      0 1297524  91056 489232    0    0     0     6 1059  328 96  1  4  0  0
1  0      0 1297276  91064 489232    0    0     0     5 1052  404 97  2  1  0  0
1  0      0 1297276  91068 489232    0    0     0    17 1056  304 97  1  2  0  0
1  0      0 1297276  91068 489232    0    0     0     0 1068  335 96  1  3  0  0
1  0      0 1297276  91072 489232    0    0     0     3 1058  327 97  1  2  0  0
2  0      0 1297276  91076 489232    0    0     0     5 1044  315 98  0  2  0  0
1  0      0 1297276  91076 489232    0    0     0    15 1045  292 98  1  2  0  0
1  0      0 1297276  91080 489232    0    0     0     6 1057  335 97  2  1  0  0
1  0      0 1297276  91088 489232    0    0     0    17 1054  330 98  0  2  0  0
1  0      0 1297276  91096 489232    0    0     0     5 1052  329 97  1  2  0  0
1  0      0 1297276  91096 489232    0    0     0     0 1052  326 97  1  2  0  0
1  0      0 1297276  91100 489232    0    0     0     5 1052  332 98  0  1  0  0
2  0      0 1297276  91100 489232    0    0     0     0 1054  327 98  1  2  0  0
1  0      0 1297276  91104 489232    0    0     0    24 1054  337 96  2  2  0  0
2  0      0 1297276  91108 489232    0    0     0    20 1058  336 98  0  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1297276  91108 489232    0    0     0     1 1056  335 97  1  2  0  0
1  0      0 1297276  91112 489232    0    0     0     3 1047  336 98  0  2  0  0
1  0      0 1297276  91116 489232    0    0     0     5 1058  339 98  0  1  0  0
1  0      0 1297276  91116 489232    0    0     0     0 1058  334 98  1  1  0  0
1  0      0 1297276  91116 489232    0    0     0     5 1058  341 97  1  1  0  0
2  0      0 1297276  91124 489232    0    0     0    25 1055  336 98  0  2  0  0
0  0      0 1297276  91124 489232    0    0     0    15 1059  331 97  1  2  0  0
1  0      0 1297276  91128 489232    0    0     0     3 1055  335 98  1  1  0  0
1  0      0 1297276  91136 489232    0    0     0     5 1060  338 98  1  2  0  0
1  0      0 1297276  91136 489232    0    0     0     0 1058  329 97  1  2  0  0
3  0      0 1297276  91136 489232    0    0     0     5 1057  340 97  2  1  0  0
1  0      0 1297276  91140 489232    0    0     0    17 1062  337 98  1  1  0  0
1  0      0 1297276  91140 489232    0    0     0     3 1052  335 98  1  1  0  0
3  0      0 1297276  91144 489232    0    0     0    18 1055  335 98  1  1  0  0
1  0      0 1297276  91152 489232    0    0     0     5 1056  332 98  0  1  0  0
1  0      0 1297276  91152 489232    0    0     0     5 1051  332 99  0  1  0  0
1  0      0 1297152  91152 489232    0    0     0     0 1051  339 96  2  2  0  0
2  0      0 1297152  91156 489232    0    0     0    15 1041  331 98  1  1  0  0
1  0      0 1297152  91160 489232    0    0     0     6 1060  339 97  0  2  0  0
1  0      0 1297152  91160 489232    0    0     0     3 1055  331 99  0  1  0  0
1  0      0 1297152  91164 489232    0    0     0    23 1053  336 98  1  2  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1297152  91164 489232    0    0     0     1 1042  327 98  1  1  0  0
1  0      0 1297152  91168 489232    0    0     0     5 1047  333 97  2  1  0  0
2  0      0 1297152  91172 489236    0    0     0    19 1062  345 98  1  1  0  0
1  0      0 1297152  91172 489236    0    0     0     0 1055  334 99  0  1  0  0
1  0      0 1297152  91172 489236    0    0     0     3 1045  330 99  0  1  0  0
1  0      0 1297152  91176 489236    0    0     0     8 1056  335 98  0  1  0  0
1  0      0 1297152  91184 489236    0    0     0     8 1059  332 98  1  1  0  0
1  0      0 1297152  91184 489236    0    0     0    16 1061  338 96  2  2  0  0
1  0      0 1297152  91188 489236    0    0     0    15 1055  332 97  1  2  0  0
1  0      0 1297152  91196 489236    0    0     0     6 1057  341 98  0  1  0  0
2  0      0 1297152  91196 489236    0    0     0     0 1051  342 98  0  2  0  0
1  0      0 1297152  91200 489236    0    0     0     6 1048  334 97  1  2  0  0
1  0      0 1297152  91200 489236    0    0     0     3 1059  336 98  0  2  0  0
1  0      0 1297028  91212 489232    0    0     0    44 1058  357 96  2  1  0  0
2  0      0 1297028  91212 489236    0    0     0    37 1053  332 97  0  3  0  0
2  0      0 1297028  91216 489236    0    0     0     5 1058  336 98  0  1  0  0
1  0      0 1297028  91216 489236    0    0     0     0 1052  333 98  1  1  0  0
1  0      0 1297028  91220 489236    0    0     0     5 1049  331 98  0  1  0  0
1  0      0 1297028  91220 489236    0    0     0     0 1054  332 98  1  2  0  0
3  0      0 1297028  91228 489236    0    0     0    35 1048  339 97  1  2  0  0
1  0      0 1297028  91232 489232    0    0     0    21 1042  332 95  2  3  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1297028  91232 489236    0    0     0    37 1047  333 93  1  6  0  0
1  0      0 1297028  91236 489236    0    0     0     3 1041  328 94  0  5  0  0
1  0      0 1297028  91240 489236    0    0     0     5 1049  331 96  1  3  0  0
1  0      0 1297028  91240 489236    0    0     0     0 1051  329 99  0  1  0  0
1  0      0 1297028  91240 489236    0    0     0     5 1051  339 99  0  1  0  0
1  0      0 1297028  91240 489236    0    0     0     3 1055  342 97  2  1  0  0
2  0      0 1297028  91240 489236    0    0     0    19 1051  333 99  0  1  0  0
1  0      0 1297028  91240 489236    0    0     0    13 1042  327 98  0  1  0  0
1  0      0 1297028  91240 489236    0    0     0     5 1051  337 98  0  1  0  0
1  0      0 1297028  91240 489236    0    0     0     0 1052  331 97  1  2  0  0
1  0      0 1297028  91240 489236    0    0     0     5 1052  334 98  0  1  0  0
1  0      0 1297028  91240 489236    0    0     0     0 1051  340 98  2  1  0  0
1  0      0 1297028  91244 489236    0    0     0    22 1056  337 98  0  1  0  0
1  0      0 1297028  91248 489232    0    0     0     8 1050  330 98  1  2  0  0
2  0      0 1297028  91248 489236    0    0     0    16 1056  328 98  1  2  0  0
1  0      0 1297028  91252 489236    0    0     0     3 1055  325 99  0  1  0  0
1  0      0 1297028  91256 489236    0    0     0     5 1051  329 98  1  1  0  0
1  0      0 1297028  91256 489236    0    0     0     0 1056  338 97  2  1  0  0
1  0      0 1297028  91256 489236    0    0     0    17 1054  334 99  1  1  0  0
2  0      0 1297028  91256 489236    0    0     0     3 1052  331 98  0  1  0  0
1  0      0 1297028  91256 489236    0    0     0     7 1051  331 98  0  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1297028  91256 489236    0    0     0    13 1057  335 97  1  2  0  0
1  0      0 1297028  91256 489236    0    0     0     5 1052  326 98  0  2  0  0
0  0      0 1297028  91256 489236    0    0     0     0 1055  339 97  2  2  0  0
2  0      0 1297028  91260 489236    0    0     0    18 1051  328 98  0  2  0  0
1  0      0 1297028  91260 489236    0    0     0     0 1051  331 99  0  1  0  0
1  0      0 1297028  91260 489236    0    0     0     8 1052  333 98  1  2  0  0
1  0      0 1297028  91264 489236    0    0     0    10 1050  330 98  0  1  0  0
1  0      0 1297028  91264 489240    0    0     0    18 1055  329 99  0  1  0  0
1  0      0 1297028  91264 489240    0    0     0     3 1056  337 97  2  1  0  0
1  0      0 1297028  91268 489240    0    0     0    17 1048  332 99  0  1  0  0
1  0      0 1297028  91268 489240    0    0     0     0 1055  335 98  1  1  0  0
1  0      0 1297028  91276 489240    0    0     0     5 1050  326 99  1  1  0  0
1  0      0 1297028  91276 489240    0    0     0     3 1053  333 99  0  1  0  0
1  0      0 1297028  91280 489240    0    0     0     6 1050  330 99  0  1  0  0
1  0      0 1297028  91280 489240    0    0     0     1 1033  326 97  2  1  0  0
2  0      0 1297028  91288 489240    0    0     0    18 1047  328 94  0  6  0  0
1  0      0 1297028  91288 489240    0    0     0     0 1049  326 93  0  7  0  0
1  0      0 1297028  91296 489240    0    0     0     5 1046  328 98  0  1  0  0
2  0      0 1297028  91296 489240    0    0     0     0 1052  327 99  1  1  0  0
1  0      0 1297028  91304 489240    0    0     0     5 1047  328 99  0  1  0  0
1  0      0 1297028  91304 489240    0    0     0     3 1053  344 97  2  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1297028  91312 489240    0    0     0    18 1050  330 98  1  1  0  0
1  0      0 1297028  91312 489240    0    0     0    21 1045  331 99  0  1  0  0
1  0      0 1297028  91312 489240    0    0     0     5 1047  331 97  0  3  0  0
1  0      0 1297028  91312 489240    0    0     0     0 1051  330 99  0  1  0  0
1  0      0 1297028  91312 489240    0    0     0     3 1041  327 99  1  1  0  0
2  0      0 1297028  91320 489240    0    0     0    47 1052  352 96  3  1  0  0
1  0      0 1297028  91328 489240    0    0     0    24 1052  332 99  0  1  0  0
1  0      0 1297028  91328 489240    0    0     0     0 1043  325 99  0  1  0  0
1  0      0 1297028  91332 489240    0    0     0     4 1049  343 99  1  1  0  0
1  0      0 1297028  91336 489240    0    0     0    48 1053  332 99  0  1  0  0
1  0      0 1297028  91336 489240    0    0     0     0 1047  323 98  0  1  0  0
2  0      0 1296904  91348 489236    0    0     0    44 1058  356 96  2  1  0  0
1  0      0 1296904  91348 489244    0    0     0     0 1047  329 99  0  1  0  0
1  0      0 1296904  91352 489244    0    0     0     8 1048  333 98  1  1  0  0
1  0      0 1296904  91356 489244    0    0     0     8 1047  328 99  0  1  0  0
1  0      0 1296904  91356 489244    0    0     0     1 1047  329 99  0  1  0  0
1  0      0 1296904  91368 489244    0    0     0    32 1053  330 98  1  1  0  0
1  0      0 1296904  91368 489244    0    0     0    38 1054  334 97  2  1  0  0
2  0      0 1296904  91372 489244    0    0     0    17 1039  326 99  0  1  0  0
1  0      0 1296904  91376 489244    0    0     0     5 1047  327 98  1  1  0  0
1  0      0 1296904  91376 489244    0    0     0     3 1044  325 99  0  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1296904  91380 489244    0    0     0     8 1048  331 99  0  1  0  0
1  0      0 1296904  91380 489244    0    0     0     1 1035  322 99  0  1  0  0
1  0      0 1296904  91388 489244    0    0     0     5 1053  353 96  2  2  0  0
1  0      0 1296904  91396 489244    0    0     0    18 1050  327 99  0  1  0  0
1  0      0 1296904  91396 489244    0    0     0     0 1054  334 99  1  0  0  0
1  0      0 1296904  91404 489244    0    0     0     3 1047  331 98  0  2  0  0
1  0      0 1296904  91408 489244    0    0     0     8 1051  323 98  1  1  0  0
1  0      0 1296904  91412 489244    0    0     0     7 1049  329 99  0  1  0  0
3  0      0 1296904  91412 489244    0    0     0     1 1053  338 97  1  1  0  0
1  0      0 1296904  91416 489244    0    0     0    14 1047  326 96  1  3  0  0
1  0      0 1296904  91420 489248    0    0     0    33 1052  331 99  1  1  0  0
1  0      0 1296904  91420 489248    0    0     0     0 1032  316 99  0  1  0  0
1  0      0 1296904  91428 489248    0    0     0     5 1051  328 99  0  1  0  0
1  0      0 1296904  91428 489248    0    0     0     3 1050  324 99  0  1  0  0
1  0      0 1296904  91428 489248    0    0     0     8 1052  330 99  0  1  0  0
1  0      0 1296904  91428 489248    0    0     0     1 1048  334 96  2  2  0  0
1  0      0 1296904  91436 489248    0    0     0    17 1051  333 99  0  1  0  0
2  0      0 1296904  91436 489248    0    0     0     0 1048  324 97  1  2  0  0
1  0      0 1296904  91440 489248    0    0     0    19 1051  331 98  0  2  0  0
1  0      0 1296904  91440 489248    0    0     0     0 1047  325 98  0  2  0  0
1  0      0 1296904  91444 489248    0    0     0     8 1041  325 99  0  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1296904  91452 489248    0    0     0    21 1047  331 97  2  2  0  0
1  0      0 1296904  91452 489248    0    0     0     1 1043  326 97  0  3  0  0
1  0      0 1296904  91456 489248    0    0     0     3 1050  330 97  0  3  0  0
1  0      0 1296904  91456 489248    0    0     0     5 1048  329 98  1  2  0  0
2  0      0 1296904  91456 489248    0    0     0     0 1044  321 96  1  3  0  0
1  0      0 1296904  91464 489248    0    0     0    21 1051  330 98  0  2  0  0
1  0      0 1296904  91464 489248    0    0     0     3 1047  331 97  2  1  0  0
1  0      0 1296904  91468 489248    0    0     0    20 1045  328 99  0  1  0  0
1  0      0 1296904  91468 489248    0    0     0     1 1046  326 99  0  1  0  0
2  0      0 1296904  91468 489248    0    0     0     5 1049  327 98  0  2  0  0
1  0      0 1296904  91468 489248    0    0     0     0 1045  321 98  0  1  0  0
1  0      0 1296904  91472 489248    0    0     0     5 1049  331 98  0  1  0  0
2  0      0 1296904  91480 489248    0    0     0    17 1047  327 97  2  1  0  0
1  0      0 1296904  91484 489248    0    0     0    24 1050  326 99  0  1  0  0
2  0      0 1296904  91488 489248    0    0     0     7 1044  324 99  1  1  0  0
1  0      0 1296904  91488 489248    0    0     0     1 1046  324 99  0  1  0  0
1  0      0 1296904  91496 489248    0    0     0     3 1049  327 98  0  2  0  0
1  0      0 1296904  91504 489248    0    0     0     5 1055  336 99  0  1  0  0
1  0      0 1296780  91504 489248    0    0     0     0 1048  333 97  2  1  0  0
1  0      0 1296780  91508 489248    0    0     0    17 1049  333 99  0  1  0  0
1  0      0 1296408  91508 489248    0    0     0     3 1050  334 97  1  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1294480  91552 489320    0    0    15   132 1106  414 94  5  1  0  0
1  0      0 1294480  91560 489320    0    0     0    24 1047  326 98  0  2  0  0
2  0      0 1294480  91564 489316    0    0     0     6 1043  324 98  1  1  0  0
2  0      0 1293860  91564 489320    0    0     0     0 1037  328 96  2  3  0  0
1  0      0 1293860  91564 489320    0    0     0    18 1047  331 98  1  1  0  0
1  0      0 1293860  91568 489320    0    0     0     5 1041  338 95  0  4  0  0
2  0      0 1293860  91572 489320    0    0     0     9 1045  329 98  1  1  0  0
1  0      0 1293860  91576 489320    0    0     0    48 1052  326 99  0  1  0  0
1  0      0 1293860  91580 489316    0    0     0    30 1056  353 98  1  1  0  0
1  0      0 1293736  91580 489320    0    0     0     0 1040  332 98  2  1  0  0
1  0      0 1293736  91580 489320    0    0     0    18 1042  333 98  0  2  0  0
1  0      0 1293736  91588 489320    0    0     0     4 1047  336 97  1  2  0  0
2  0      0 1294108  91592 489320    0    0     0     6 1055  339 98  0  2  0  0
1  0      0 1294108  91604 489320    0    0     0    42 1056  338 97  1  2  0  0
1  0      0 1294108  91608 489324    0    0     0    44 1057  339 98  1  2  0  0
1  0      0 1294108  91612 489324    0    0     0    10 1059  350 95  2  3  0  0
1  0      0 1294108  91616 489324    0    0     0    20 1059  341 97  1  2  0  0
1  0      0 1294108  91636 489324    0    0     0    18 1042  345 97  0  2  0  0
1  0      0 1294108  91636 489324    0    0     0    10 1047  328 98  0  2  0  0
1  0      0 1294108  91636 489324    0    0     0     3 1048  325 98  1  1  0  0
1  0      0 1294108  91640 489324    0    0     0     6 1054  341 99  0  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1294108  91640 489324    0    0     0    18 1051  341 96  2  2  0  0
1  0      0 1294108  91640 489324    0    0     0    20 1050  334 99  0  1  0  0
2  1      0 1292088  91844 490088    0    0   198     9 1068  371 97  3  1  0  0
1  0      0 1291364  91900 490688    0    0   126    44 1044  338 98  1  1  0  0
1  0      0 1291364  91900 490688    0    0     0     0 1037  321 99  1  1  0  0
1  0      0 1291364  91904 490696    0    0     2    20 1055  357 96  3  1  0  0
1  0      0 1292356  91908 490724    0    0     6    48 1049  341 97  2  1  0  0
1  0      0 1292356  91912 490724    0    0     0    77 1051  323 98  0  1  0  0
2  0      0 1292356  91920 490724    0    0     0    12 1054  336 98  0  2  0  0
1  0      0 1292356  91924 490724    0    0     0    11 1053  328 99  0  1  0  0
1  0      0 1292356  91932 490716    0    0     0     3 1045  327 98  1  1  0  0
1  0      0 1292356  91940 490724    0    0     0     8 1038  333 98  0  1  0  0
1  0      0 1292356  91940 490724    0    0     0     3 1046  331 97  2  1  0  0
1  0      0 1292356  91940 490724    0    0     0    18 1043  326 99  1  1  0  0
1  0      0 1292356  91940 490724    0    0     0    21 1047  327 99  0  1  0  0
1  0      0 1292356  91940 490724    0    0     0     5 1044  320 99  1  1  0  0
1  0      0 1292356  91948 490716    0    0     0     3 1048  325 99  0  1  0  0
1  0      0 1292356  91952 490724    0    0     0     6 1045  325 98  0  1  0  0
3  0      0 1292356  91952 490724    0    0     0     0 1039  329 93  1  7  0  0
1  0      0 1292356  91952 490724    0    0     0    17 1042  333 91  2  7  0  0
1  0      0 1292356  91960 490724    0    0     0     8 1044  323 93  0  7  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1292356  91968 490716    0    0     0    18 1044  323 97  1  3  0  0
2  0      0 1292356  91968 490724    0    0     0     1 1043  320 99  0  1  0  0
1  0      0 1292356  91976 490724    0    0     0     5 1048  328 99  0  1  0  0
2  0      0 1292356  91976 490724    0    0     0     0 1046  325 98  1  1  0  0
1  0      0 1292356  91980 490724    0    0     0     5 1044  326 98  2  1  0  0
1  0      0 1292356  91984 490724    0    0     0    18 1036  323 99  0  1  0  0
1  0      0 1292356  91988 490720    0    0     0     8 1043  325 99  0  1  0  0
1  0      0 1292356  91988 490724    0    0     0    14 1046  323 98  0  1  0  0
1  0      0 1292356  91996 490724    0    0     0     5 1046  328 99  0  1  0  0
2  0      0 1292356  92004 490724    0    0     0     5 1047  327 99  0  1  0  0
1  0      0 1292356  92004 490724    0    0     0     0 1033  320 96  2  2  0  0
1  0      0 1292356  92004 490724    0    0     0    17 1033  322 97  0  3  0  0
1  0      0 1292356  92004 490724    0    0     0     0 1044  322 99  0  1  0  0
1  0      0 1292356  92008 490724    0    0     0     8 1048  327 98  1  1  0  0
2  0      0 1292356  92012 490724    0    0     0     6 1046  332 99  0  1  0  0
3  0      0 1292356  92016 490724    0    0     0    18 1042  327 99  0  1  0  0
1  0      0 1292356  92016 490724    0    0     0     1 1043  331 97  2  1  0  0
1  0      0 1292356  92020 490724    0    0     0    17 1043  327 99  0  1  0  0
1  0      0 1292356  92020 490728    0    0     0     0 1043  323 99  0  1  0  0
1  0      0 1292356  92024 490728    0    0     0     7 1031  317 99  0  1  0  0
1  0      0 1292356  92032 490732    0    0     0    51 1042  337 98  1  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1292356  92032 490732    0    0     0     8 1045  324 98  1  1  0  0
1  0      0 1292356  92032 490732    0    0     0    45 1046  330 98  2  1  0  0
1  0      0 1292356  92032 490732    0    0     0    18 1046  325 99  0  1  0  0
1  0      0 1292356  92040 490732    0    0     0     3 1043  333 99  0  1  0  0
1  0      0 1292356  92052 490732    0    0     0    19 1057  338 99  0  1  0  0
1  0      0 1294588  92068 490716    0    0     2    63 1071  359 98  2  1  0  0
1  0      0 1294588  92068 490740    0    0     0     3 1044  339 99  0  1  0  0
1  0      0 1294596  92072 490740    0    0     0     6 1041  331 97  2  1  0  0
1  0      0 1294596  92076 490740    0    0     0    48 1054  336 99  0  1  0  0
1  0      0 1294596  92076 490740    0    0     0     1 1042  321 99  0  1  0  0
1  0      0 1294596  92084 490736    0    0     0    32 1037  320 99  1  1  0  0
2  0      0 1294596  92084 490740    0    0     0     0 1041  321 98  0  2  0  0
1  0      0 1294596  92088 490740    0    0     0     6 1041  323 98  0  2  0  0
1  0      0 1294596  92092 490740    0    0     0     6 1041  328 97  2  1  0  0
1  0      0 1294596  92096 490740    0    0     0    20 1048  322 99  0  1  0  0
1  0      0 1294596  92096 490740    0    0     0    36 1045  321 99  0  1  0  0
1  0      0 1294596  92100 490740    0    0     0     5 1044  326 99  1  1  0  0
1  0      0 1294596  92104 490740    0    0     0     3 1046  330 99  0  1  0  0
1  0      0 1294596  92108 490740    0    0     0     5 1041  332 99  0  1  0  0
1  0      0 1294596  92108 490740    0    0     0     0 1039  326 97  2  1  0  0
1  0      0 1294596  92116 490740    0    0     0    20 1047  328 99  0  1  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1294596  92124 490740    0    0     0     6 1043  321 99  0  1  0  0
1  0      0 1294596  92128 490740    0    0     0    17 1033  318 99  1  1  0  0
1  0      0 1294596  92128 490740    0    0     0     1 1042  324 99  1  1  0  0
1  0      0 1294596  92132 490740    0    0     0     6 1041  324 99  0  1  0  0
1  0      0 1294596  92132 490740    0    0     0     0 1042  328 97  2  1  0  0
2  0      0 1294596  92132 490740    0    0     0    17 1047  327 99  0  1  0  0
1  0      0 1294596  92132 490740    0    0     0     3 1044  321 99  0  0  0  0
2  0      0 1294596  92136 490740    0    0     0     6 1045  323 99  0  1  0  0
1  0      0 1294596  92136 490740    0    0     0    15 1048  322 99  1  1  0  0
3  0      0 1294596  92136 490740    0    0     0     5 1042  325 99  1  1  0  0
1  0      0 1294596  92140 490740    0    0     0     3 1045  331 98  2  1  0  0
1  0      0 1294596  92144 490740    0    0     0    17 1042  327 99  0  1  0  0
2  0      0 1294596  92144 490740    0    0     0     0 1036  322 100  0  0  0  0
1  0      0 1294596  92152 490740    0    0     0     8 1047  326 99  0  1  0  0
1  0      0 1294596  92156 490740    0    0     0     6 1045  318 99  0  1  0  0
1  0      0 1294596  92160 490740    0    0     0    18 1046  324 99  0  1  0  0
1  0      0 1294596  92160 490740    0    0     0     1 1037  325 98  2  1  0  0
1  0      0 1294596  92164 490740    0    0     0    17 1046  325 99  0  1  0  0
1  0      0 1294596  92164 490740    0    0     0     0 1045  323 99  0  1  0  0
1  0      0 1294596  92168 490740    0    0     0     5 1046  326 99  0  1  0  0
1  0      0 1294596  92168 490740    0    0     0     3 1043  323 99  0  0  0  0
procs ———–memory———- —swap– —–io—- –system– —–cpu——
r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
1  0      0 1294596  92172 490740    0    0     0     8 1045  321 99  0  1  0  0
1  0      0 1294596  92172 490744    0    0     0    15 1034  325 98  2  0  0  0
2  0      0 1294472  92176 490744    0    0     0    19 1044  327 99  0  0  0  0
1  0      0 1294472  92184 490744    0    0     0     3 1046  331 99  0  1  0  0
1  0      0 1294472  92188 490744    0    0     0     5 1044  325 99  0  0  0  0
2  0      0 1294472  92188 490744    0    0     0     0 1037  319 99  0  0  0  0
1  0      0 1294472  92196 490744    0    0     0    10 1041  325 99  0  0  0  0
4  0      0 1294472  92204 490744    0    0     0     6 1045  328 98  1  1  0  0
1  0      0 1294472  92212 490744    0    0     0    20 1038  329 98  1  1  0  0
1  0      0 1294472  92212 490744    0    0     0     1 1040  319 99  0  0  0  0
1  0      0 1294472  92216 490744    0    0     0     5 1045  327 99  0  1  0  0
1  0      0 1294472  92216 490744    0    0     0     0 1053  342 97  1  2  0  0
1  0      0 1294472  92220 490744    0    0     0     5 1044  322 99  0  1  0  0
1  0      0 1294472  92220 490744    0    0     0     3 1018  318 99  0  1  0  0
