06-08-2010 05:05 AM
/opt/alfresco/alfresco.sh stop
it seems all the processes won't stop. Indeed, then I use netstat command :netstat -antp
And the result is :Proto Recv-Q Send-Q Adresse locale Adresse distante Etat PID/Program name
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN 2257/mysqld
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN 606/portmap
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN 873/apache2
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 731/sshd
tcp 0 0 0.0.0.0:33091 0.0.0.0:* LISTEN 640/rpc.statd
tcp 0 0 127.0.0.1:8100 0.0.0.0:* LISTEN 3444/soffice.bin
tcp 0 0 127.0.0.1:3306 127.0.0.1:36104 ESTABLISHED 2257/mysqld
tcp 0 0 127.0.0.1:3306 127.0.0.1:36102 ESTABLISHED 2257/mysqld
tcp 0 0 127.0.0.1:3306 127.0.0.1:36103 ESTABLISHED 2257/mysqld
tcp 0 52 192.168.1.68:22 192.168.1.117:1202 ESTABLISHED 3068/0
tcp 0 0 127.0.0.1:8100 127.0.0.1:35764 ESTABLISHED 3444/soffice.bin
tcp 0 0 127.0.0.1:3306 127.0.0.1:36106 ESTABLISHED 2257/mysqld
tcp 0 0 127.0.0.1:3306 127.0.0.1:36105 ESTABLISHED 2257/mysqld
tcp 0 0 127.0.0.1:3306 127.0.0.1:36101 ESTABLISHED 2257/mysqld
tcp6 0 0 :::50506 :::* LISTEN 3335/java
tcp6 0 0 :::50507 :::* LISTEN 3335/java
tcp6 0 0 :::139 :::* LISTEN 3335/java
tcp6 0 0 :::50508 :::* LISTEN 3335/java
tcp6 0 0 :::8080 :::* LISTEN 3335/java
tcp6 0 0 :::42418 :::* LISTEN 3335/java
tcp6 0 0 :::21 :::* LISTEN 3335/java
tcp6 0 0 :::22 :::* LISTEN 731/sshd
tcp6 0 0 :::445 :::* LISTEN 3335/java
tcp6 0 0 :::53731 :::* LISTEN 3335/java
tcp6 0 0 :::50500 :::* LISTEN 3335/java
tcp6 0 0 :::50501 :::* LISTEN 3335/java
tcp6 0 0 :::50502 :::* LISTEN 3335/java
tcp6 0 0 :::50503 :::* LISTEN 3335/java
tcp6 0 0 :::50504 :::* LISTEN 3335/java
tcp6 0 0 :::50505 :::* LISTEN 3335/java
tcp6 0 0 127.0.1.1:50503 127.0.1.1:33314 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:50505 127.0.1.1:47266 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:56143 127.0.1.1:53731 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:33314 127.0.1.1:50503 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:37243 127.0.1.1:50506 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:50507 127.0.1.1:56261 ESTABLISHED 3335/java
tcp6 0 0 127.0.0.1:36104 127.0.0.1:3306 ESTABLISHED 3335/java
tcp6 0 0 127.0.0.1:36102 127.0.0.1:3306 ESTABLISHED 3335/java
tcp6 0 0 127.0.0.1:36106 127.0.0.1:3306 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:50508 127.0.1.1:36798 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:50501 127.0.1.1:34346 ESTABLISHED 3335/java
tcp6 0 0 127.0.0.1:36103 127.0.0.1:3306 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:55770 127.0.1.1:50502 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:56261 127.0.1.1:50507 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:53731 127.0.1.1:56143 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:37209 127.0.1.1:50504 ESTABLISHED 3335/java
tcp6 0 0 127.0.0.1:36105 127.0.0.1:3306 ESTABLISHED 3335/java
tcp6 0 0 127.0.0.1:35764 127.0.0.1:8100 ESTABLISHED 3335/java
tcp6 0 0 127.0.0.1:36101 127.0.0.1:3306 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:36798 127.0.1.1:50508 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:50506 127.0.1.1:37243 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:34346 127.0.1.1:50501 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:47266 127.0.1.1:50505 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:50504 127.0.1.1:37209 ESTABLISHED 3335/java
tcp6 0 0 127.0.1.1:50502 127.0.1.1:55770 ESTABLISHED 3335/java
06-08-2010 05:26 AM
06-09-2010 11:04 AM
Tags
Find what you came for
We want to make your experience in Hyland Connect as valuable as possible, so we put together some helpful links.