06-20-2018 01:12 PM
Adds ability to create a data table in the document properties. Alfresco Administrator will define the columns and users will can add as many rows as they need. This tool is often used to apply a large amount of similar data to a document.
Please visit us at http://www.yudrio.com/alfrescoaddons for more information.
| Owner | craig.michael.nelson _ |
| Versions | Community 4.2.x Community 5.0.x Community 5.1.x Enterprise 4.2.x Enterprise 5.0.x Enterprise 5.1.x |
| License Type | Proprietary |
| Project Page | http://www.yudrio.com/alfrescoaddons |
| Download Page | http://www.yudrio.com/alfrescoaddons |
| Tags | Datatable property,Datatable,custom property,Datatable custom property |
| Component Type | Content Model |
| Extension Points | Content Model |
| Installation | AMP |
| Products | Share Web Client |
Explore our Alfresco products with the links below. Use labels to filter content by product module.